Where Is the Main Relay in the Fuse on a 325i Located
Fuse box diagram (fuse layout), assignment of fuses and relays BMW 3-Serial E36 (1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000) 316i, 316g, 318i, 318is, 318ti, 318tds, 320i, 323i, 323ti, 325i, 325td, 325tds, 328i, M.
Checking and Replacing Fuses
If an electrical device fails, switch it off and check the meld.
The fuse boxwood (electric distribution center) with spare fuses, relays, and plastic tweezers, is located on the near-hand side of the locomotive compartment.
- Press the retaining flap in and take off the screening;
- Remove the electrical fuse of the imperfect consumer from the socket with the moldable tweezers;
- If the fuse is burned through (the metal wire volition let melted and separated), replace it with a new fuse of the same international ampere evaluation;
A list of the fuses with their various ampere ratings and the equipment in their circuits is provided in the fuse boxful lid.
Warning!
- Practice non patch burned-out fuses operating theater replace them with fuses of a different color operating room ampere rating, since this could cause an overburden along an physical phenomenon wire and lead to a fire in the vehicle.
- If the fuzee continues to burn through, refer the job to a BMW Retailer for repair.
Front power distribution box
It is placed happening the left side of the engine compartment.
№ | A | Protected circuits |
---|---|---|
1 | 30 | Power tilt/slip sunroof (SHD) |
2 | 15 | as of 9/93: Laggard union |
5 | as of 9/96: Engine control system | |
3 | 30 | Rear wipe/wash interval operate unit (Touring, Compact) |
Headlight washer system (SRA) | ||
Radio/HiFi (9/94 to 8/95) | ||
4 | 15 | Unloader relay terminal 15 (Heated seats) |
5 | 30 | Passenger's as adjustment switch |
6 | 20 | Rear defogger relay |
30 | Nurture defogger relay | |
7 | 5 | Electronic gear indicator |
Focal lockup switch | ||
Driver's doorway interlock change | ||
Central locking (ZV) drive number one wood's threshold | ||
Central locking module (ZVM) | ||
Centrical locking (ZV) drive passenger's door | ||
Passenger's door lock switch | ||
Control unit, remote control | ||
Rear lid lock relay | ||
Central locking drive rear end lid (Touring) | ||
Rear lid microswitch (machinelike adaptable continuant top) | ||
Adaptable clement top fuss lock | ||
Convertible yielding top module | ||
Anti-theft control module (Alpine) | ||
8 | 15 | Horn relay |
Anti-thievery control faculty (Alpine) | ||
9 | 20 | Radio |
Hifi amplifier | ||
Subwoofer | ||
Atomic number 48 auto-changer (to 8/93) | ||
Unloader electrical relay fatal R (to 8/92) | ||
10 | 30 | Antilock brake system (ABS) |
Automatic stableness control (ASC) | ||
11 | 7.5 | without CCM: Left-handed contemptible beam light |
with CCM: Check control mental faculty | ||
12 | 7.5 | without CCM: Right underslung beam light |
with CCM: Check moderate faculty | ||
13 | 5 | Comfort relay (ii–door model) |
14 | 30 | Device driver's pull power window module (to 8/93) |
Passenger's side power window module (to 8/93) | ||
ZKE control unit (ZKE IV; as of 9/93) | ||
15 | 15 | Left haze over light |
Right fog light | ||
Instrument cluster | ||
7.5 | Left obscure light | |
Right murkiness light | ||
Legal instrument cluster | ||
16 | 5 | A/C compressor relay |
Auxiliary rooter stage 1 electrical relay (normal rush along electrical relay) | ||
Auxiliary lover stage 2 electrical relay (high swiftness relay) | ||
17 | 10 | without CCM: Fog light switch (Rear befog candescent switch) |
7.5 | with CCM: Daze light switch (Rear fog light switch) | |
18 | 15 | Fuel ticker |
19 | 15 | to 8/92: Car park warming/ventilation relay boxful |
30 | as of 8/93: Electrical relay mental faculty | |
20 | 30 | to 8/92: Cetacean mammal switch |
as of 9/92: | ||
without park ventilation: Heating blower relay | ||
with park ventilation: | ||
Heat electric fan relay | ||
Independent external respiration relay | ||
21 | 5 | Antilock brake system (ABS) |
Automatonlike stability control (ASC) | ||
22 | 5 | Friable switch |
Daytime running lights cryptography diode | ||
23 | 5 | Combination switch (turn signal/low beam picker) |
Instrument cluster | ||
Thermal switch (LA Japan) | ||
ABS control unit | ||
Rear defogger relay | ||
Multi–function clock / On–board presentation / Happening–board computer | ||
Unloader relay terminal 15 | ||
with IHKA: Automatic climate control building block | ||
with heating ascendance: | ||
Body of water valves | ||
Temperature regulator | ||
24 | 10 | Thermal switch, heated up jets |
Rollover sensor | ||
Mirror control unit | ||
Parking economic aid control building block | ||
25 | 5 | Light switch |
Twenty-four hours light relay module (as of 9/97) | ||
High beam relay (9/94 to 8/97) | ||
Low beam relay (9/92 to 8/94) | ||
Left park light relay (9/93 to 8/94) | ||
Right park light/numberplate light electrical relay (9/93 to 8/94) | ||
26 | 15 | to 8/92: |
Program switch | ||
Auxiliary connector (U.S.A) | ||
Automatic drive range replacement | ||
Diagnostic connector | ||
Reversing light switch (without EGS) | ||
10 | every bit of 9/92: | |
Automatic transmission range switch | ||
Program switch | ||
Fuel heating (diesel) | ||
Alternator cut–out electrical relay (diesel) | ||
Diagnostic connector | ||
Vegetable oil level switch, thermic | ||
Oxygen sensor and vacuum pump relays | ||
Reversing floodlighted switch | ||
SMG control unit of measurement | ||
Hydraulic pump relay | ||
Hydraulic unit | ||
Starter immobilizing electrical relay | ||
Throttle flap heater | ||
27 | 5 | Instrument cluster |
28 | 5 | with EGS: Automatic drive range switch |
with SMG: | ||
SMG control unit of measurement | ||
Electronic gear indicator | ||
Gear index number, centre console | ||
29 | 7.5 | Left high radiate |
30 | 7.5 | Right high beam |
31 | 5 | Instrumentate cluster |
Along–board display / Multi–work clock | ||
On–board electronic computer | ||
Analogue time | ||
Chime module | ||
Electronic immobiliser control unit (EWS II; American Samoa of 9/94) | ||
Antitheft (DWA) LED | ||
With IHKA: | ||
Water valves | ||
Automatic climate control unit | ||
With IHKR: | ||
IHKR control board | ||
Integrated climate regulation control module | ||
32 | 30 | Front cigar lighter |
Version lights relay | ||
33 | 10 | Ignition tack (as of 9/93) |
Charge socket | ||
Light switch | ||
CD changer (as of 9/93) | ||
Cellular phone | ||
Door put away heating relay | ||
Luggage compartment light | ||
Rear compartment interior light, centre (Touring) | ||
Right trunk light assembly (Impacted) | ||
Interior light, right rear (with reading light) | ||
Interior light, left tush (with version light) | ||
Interior/reading lamp, front (with ZKE) | ||
ZKE mastery unit (as of 9/93) | ||
Face left footwell wanton (Front right footwell light) | ||
Left parking bioluminescent relay | ||
Driver's side mightiness window module (to 8/93) | ||
34 | 15 | Hazard flasher relay |
Crash alarm sensor (with crash alarm sensor) | ||
35 | 25 | with ZVM: Halfway locking faculty (ZVM) |
with ZKE: ZKE verify unit | ||
36 | 30 | Pass–wash module (Low II) / Wipe/wash module |
37 | 10 | Light switch |
Right parking get down/license plateful light electrical relay | ||
38 | 30 | Antilock Pteridium aquilinu scheme (ABS) |
Automatic stableness control (ASC) | ||
39 | 7.5 | A/C compressor relay |
40 | 30 | Device driver's buttocks fitting switch |
Device driver's lumbar support switch | ||
41 | 30 | Auxiliary fan stage 1 relay (low; sole diesel) |
Accessory fan stagecoach 2 relay (high) | ||
42 | 7.5 | Electronic tail end restraint |
Driver's side bear upon sensor | ||
Passenger's side impact sensing element | ||
Rollover sensor | ||
Airbag diagnostic module | ||
Driver's seat swath buckle switch | ||
43 | 5 | Interior light, right rear |
Interior light, left bring up | ||
Top Hifi switch | ||
Central lockup mental faculty (ZVM) | ||
ZKE dominance unit | ||
Spatial sound electrical relay | ||
Passenger's make–up mirror light | ||
Driver's make–up mirror light | ||
Upcountry/reading lamp, battlefront | ||
Convertible soft top module | ||
Control unit, remote ascendancy | ||
Cellphone | ||
Reading lights electrical relay | ||
Anti-theft curb mental faculty (Alpine) | ||
44 | 15 | Wipe–wash module (Low II) |
Wipe/wash faculty | ||
Rear wipe/wash interval keep in line unit (Touring, Compact) | ||
Windscreen wiper switch (Traveling, Compact) | ||
Radio | ||
Glovebox light/switch | ||
Twinned relay mental faculty (up to 8/95) | ||
Unloader relay terminal R (capable 8/92) | ||
45 | 7.5 | Check control module |
Transmit/receive module (EWS II; as of 9/95) | ||
Starting motor immobilization switch (as of 9/96) | ||
Happening–board computer / Multi–work clock / Connected–board display | ||
Wiper arm relay (up to 8/95) | ||
Wiper motor relay (busy 8/95) | ||
46 | 15 | Clutch switch |
Instrumental role cluster | ||
Brake light trade | ||
Cruise control module | ||
Cruise controller tack | ||
Data link connector (arsenic of 9/95) | ||
Display board computer (BC-low) | ||
| ||
R1 | Fire pump electrical relay | |
or | ||
O sensor and vent pump relay race (M3) | ||
or | ||
Secondary coil vacuum pump electrical relay | ||
or | ||
Engine ascendancy module relay | ||
or | ||
Alternator cut–out relay (diesel) | ||
R2 | Engine control faculty electrical relay | |
or | ||
Fuel pump relay | ||
R3 | O sensor relay | |
or | ||
EKP and start detector relay | ||
or | ||
Wiper centrifugal relay | ||
or | ||
Engine ensure module relay | ||
or | ||
Secondary vacuum pump electrical relay | ||
or | ||
Delivery pump electrical relay (diesel) | ||
R4 | Horn electrical relay | |
R5 | Fog light relay | |
R6 | High beam electrical relay (to 8/93) | |
or | ||
Low beam relay (as of 9/93) | ||
R7 | Scurvy beam electrical relay (to 8/93) | |
Beaver State | ||
High radio beam electrical relay (as of 9/93) | ||
surgery | ||
Secondary vacuum pump relay | ||
R8 | Hazard blinker relay | |
R9 | Cetacean mammal relay | |
R10 | Rear defogger electrical relay | |
R11 | Acrylonitrile-butadiene-styrene electrical relay | |
R12 | Acrylonitrile-butadiene-styrene pump motor relay | |
or | ||
Acrylonitrile-butadiene-styrene pump drive relay, timed | #colspan##colspan# | |
R13 | Aide fan poin 2 relay (high-stepping speed) | |
R14 | A/C compressor relay | |
R15 | Secondary fan stage 1 relay (low quicken) |
Relay carrier
Located under the left-of-center-hand side of the dash panel.
№ | A | Protected circuits |
---|---|---|
48 | 40 | Auxiliary fan degree 2 relay (high speed) |
50 | 5 | Exhaust gas flap valve |
Carbon canister valve | ||
| ||
R1 | Independent breathing electrical relay | |
R2 | Twin electrical relay (aweigh to 8/95) | |
R3 | Crash alarm sensor | |
R4 | Headlight/foglight cleaning module (SRA) (equal to 8/95) | |
or | ||
High irradiatio relay | ||
or | ||
Day running ligth relay | ||
R5 | Comfort relay | |
Oregon | ||
Folding sunroof comfort relay | ||
R6 | Unloader relay final R (adequate to 8/92) |
Connector bare №1
Located under the left-handed side of the dash panel.
№ | A | Burglarproof circuits |
---|---|---|
47 | 15 | Horn relay (Alpine) |
On-board electronic computer | ||
Opposed-theft see module (Alpine) | ||
| ||
R1 | Unloader relay terminal 15 | |
or | ||
Motor horn electrical relay (Bundle) | ||
R2 | Rear lights relay | |
or | ||
Windscreen wiper electrical relay (up to 8/95) | ||
R3 | Wiper causative relay (up to 8/95) | |
R4 | Hinged window electrical relay | |
or | ||
Starter relay (up to 8/94) | ||
operating theatre | ||
Starter immobilisation electrical relay (9/93 to 9/94) |
Connector strip №2
Located nether the justly-hand side of the dash panel.
№ | Electrical relay |
---|---|
R1 | Right parking light/licence photographic plate light electrical relay |
R2 | Unexpended parking light relay |
operating theatre | |
Outflow switch (LA Japan) | |
R3 | Door lock heating plant relay |
R4 | Hind end windowpane blower electrical relay |
Auxiliary fuse box in the trunk
№ | A | Bastioned circuits |
---|---|---|
49 | 20 | Commutable soft top module |
Ancillary relay box
№ | A | Protected circuits |
---|---|---|
111 | 25 | Hydraulic pump relay |
222 | 7.5 | SMG contain unit |
This website uses cookies to improve your experience. We'll assume you'Ra ok with this, simply you can opt-out if you indirect request. Cookie settingsACCEPT
Where Is the Main Relay in the Fuse on a 325i Located
Source: https://fusecheck.com/bmw/bmw-3-series-e36-1990-2000-fuse-fiagram
0 Response to "Where Is the Main Relay in the Fuse on a 325i Located"
Postar um comentário